
GLIDECATH® Hydrophilic Coated Catheter
GLIDECATH® Hydrophilic Coated Catheters - Your first choice peripheral hydrophilic catheter for selectivity and navigation.

Single-Braided Stainless Steel

Double-Braided Stainless Steel

15 Tip Shapes for Maximum Vessel Selectivity and Access

Straight (4 Fr)

Multipurpose
(MP)

JB1

Angle (4 Fr)
Angle taper (5 Fr)

Simmons 1
(Sim 1)

JB2

Cobra 1
(C1)

Simmons 2
(Sim 2)

Mani

Cobra 2
(C2)

Simmons 3
(Sim 3)

Yashiro

J-tip

Headhunter 1
(H1)

PV Multicurve
(6 Side Holes)
- Manufactured With TERUMO Glide TechnologyTM - The Gold Standard in Hydrophilic Coating
GLIDECATH® 4 FR PRODUCT SKUs
All catheters packed 5 per box. (*Yashiro packed 3 per box)
4 FR | 65 CM | 70 CM | 100 CM | 120 CM | 150 CM | |
TIP SHAPES | Straight | CG412 | CG413 | CG414 | CG431 | |
Angle | CG415 | CG416 | CG417 | CG432 | ||
C1 | CG408 | |||||
C2 | CG409 | CG410 | ||||
J-Tip | CG411 | |||||
Yashiro* | CG422 | |||||
Sim 1 | CG401 | |||||
Sim 2 | CG402 | |||||
H1 | CG404 | |||||
JB1 | CG405 | |||||
JB2 | CG406 | |||||
MP | CG418 | |||||
Mani | CG407 | |||||
PV Multicurve | CG430 |
GLIDECATH® 5 FR PRODUCT SKUs
5 FR | 65 CM | 70 CM | 100 CM | 120 CM | 150 CM | |
TIP SHAPES | Straight Taper | CG505 | CG506 | |||
Angle Taper | CG507 | CG508 | ||||
C1 | CG501 | |||||
C2 | CG502 | CG503 | ||||
J-Tip | CG504 | |||||
Yashiro* | CG519 | |||||
Sim 1 | CG510 | |||||
Sim 2 | CG511 | |||||
Sim 3 | CG512 | |||||
H1 | CG513 | |||||
JB1 | CG514 | |||||
JB2 | CG515 | |||||
MP | CG509 | |||||
Mani | CG516 |
GLIDECATH® 5 FR XP PRODUCT SKUs
5Fr XP | 65 CM | 70 CM | 100 CM | 120 CM | 150 CM | |
TIP SHAPES | Angle | RF*ZV9510GM | RF*ZV95110M | |||
C2 | RF*ZB5510GM | |||||
Sim 2 | RF*WA25110M |
GLIDECATH® SPECIFICATIONS
4 FR | 5 FR | 5 Fr XP | |
EFFECTIVE LENGTHS | 65 cm, 70 cm, 100 cm, 120 cm & 150 cm | 65 cm, 70 cm & 100 cm | 65 cm, 100 cm & 150 cm |
CONSTRUCTION | Double-Braided Stainless Steel | Single-Braided Stainless Steel | Double-Braided Stainless Steel |
INNER DIAMETER | 0.041" / 1.03 mm | 0.047" / 1.20 mm | 0.043" / 1.10 mm |
GUIDEWIRE COMPATIBILITY | 0.038" | 0.038" | 0.038" |
MAXIMUM INJECTION PRESSURE | 750 psi | 1000 psi | 1000 psi |
TIP DESIGN / SHAPE | Straight |
Straight Taper | |
Angle | Angle Taper | Angle | |
Cobra (1 & 2) | Cobra (1 & 2) | Cobra (2) | |
J-Tip | J-Tip | Simmons (2) | |
Yashiro | Yashiro | ||
Simmons (1 & 2) | Simmons (1 & 2) | ||
Headhunter | Headhunter | ||
Berenstein (1 & 2) | Berenstein (1 & 2) | ||
Multi-Purpose | Multi-Purpose | ||
Mani | Mani | ||
PV Multicurve | |||
HYDROPHILIC COATING | Distal 15 cm | Distal 25 cm & Distal 40 cm | Distal 15 cm |
RX ONLY. The advertisement is directed to physicians only, and not to consumers. Refer to product labels and packaging insert for complete warnings, precautions, potential complications, and instructions for use. Products may not have regulatory approval in all countries. Please contact your local sales representative if you have questions about the availability of products in your area.