Relay Pro™ Thoracic Stent-Graft System
At Terumo Aortic, we follow your lead. That’s why our RelayPro device was designed for excellent performance in every patient’s thoracic aorta. It is indicated to treat all lesions of the descending thoracic aorta including Aneurysm/PAU, Dissection and Transection.
*RelayPlus is not approved in Canada.
ACCURATE & PRECISE
- STAGED DEPLOYMENT allows for the release of the stent’s potential energy in phases, providing greater control and accuracy
- COILED OUTER SHEATH provides stability and kink resistance while acting as a conduit for the inner sheath
- FLEXIBLE NITINOL INNER CATHETER facilitates atraumatic navigation and self-alignment of the S-bar
- PROXIMAL CLASPING allows for repositioning of the device and facilitates perpendicular deployment
- MECHANICAL ADVANTAGE – a forward and backward gear system that enhances control and delivery of the stent-graft, in both directions
- APEX RELEASE GRIP releases the proximal spring
A MORE PERSONALIZED APPROACH
The Relay Pro system features:
- Bare stent and Non Bare Stent (NBS) configurations
- Lengths ranging from 90-250mm in the Bare Stent configuration
- Lengths ranging from 99-259mm in the Non Bare Stent configuration
- Diameters ranging from 22*-46mm
- *22mm diameter devices are only indicated for the treatment of traumatic aortic injuries (transections)
- Tapers (4mm) on the 150mm, 200mm, and 250mm length offerings
- S-bar to support S-curved aortic anatomies
- Additional approved catalogue sizes can be provided upon request, such as,
- Tapers from 2mm up to 18mm
- Reverse Tapers (smaller diameter at the proximal end and greater at the distal end)
PRODUCT CODE
*22mm diameter devices are only indicated for the treatment of traumatic aortic injuries (transections)
Relay Pro Bare Stent (Straight)
Stent-Graft Covered Length | ||||
Graft Diameter | 100MM | 150MM | 200MM | 250MM |
22MM | 28-M4-22-090-22U | 28-M4-22-150-22U | 28-M4-22-190-22U | 28-M4-22-250-22U |
24MM | 28-M4-24-090-24U | 28-M4-24-150-24U | 28-M4-24-190-24U | 28-M4-24-250-24U |
26MM | 28-M4-26-095-26U | 28-M4-26-155-26U | 28-M4-26-195-26U | 28-M4-26-250-26U |
28MM | 28-M4-28-095-28U | 28-M4-28-155-28U | 28-M4-28-195-28U | 28-M4-28-250-28U |
30MM | 28-M4-30-095-30U | 28-M4-30-155-30U | 28-M4-30-200-30U | 28-M4-30-250-30U |
32MM | 28-M4-32-095-32U | 28-M4-32-155-32U | 28-M4-32-200-32U | 28-M4-32-250-32U |
34MM | 28-M4-34-100-34U | 28-M4-34-145-34U | 28-M4-34-200-34U | 28-M4-34-250-34U |
36MM | 28-M4-36-100-36U | 28-M4-36-145-36U | 28-M4-36-190-36U | 28-M4-36-250-36U |
38MM | 28-M4-38-100-38U | 28-M4-38-145-38U | 28-M4-38-190-38U | 28-M4-38-250-38U |
40MM | 28-M4-40-105-40U | 28-M4-40-145-40U | 28-M4-40-195-40U | 28-M4-40-250-40U |
42MM | 28-M4-42-105-42U | 28-M4-42-150-42U | 28-M4-42-195-42U | 28-M4-42-250-42U |
44MM | 28-M4-44-105-44U | 28-M4-44-155-44U | 28-M4-44-200-44U | 28-M4-44-250-44U |
46MM | 28-M4-46-105-46U | 28-M4-46-155-46U | 28-M4-46-200-46U | 28-M4-46-250-46U |
Relay Pro Bare Stent (4MM Taper)
Stent-Graft Covered Length | ||||
Graft Diameter (Proximal - Distal) | 100MM | 150MM | 200MM | 250MM |
28MM - 24MM | - | 28-M4-28-155-24U | 28-M4-28-195-24U | 28-M4-28-250-24U |
30MM - 26MM | - | 28-M4-30-155-26U | 28-M4-30-200-26U | 28-M4-30-250-26U |
32MM - 28MM | - | 28-M4-32-155-28U | 28-M4-32-200-28U | 28-M4-32-250-28U |
34MM - 30MM | - | 28-M4-34-145-30U | 28-M4-34-200-30U | 28-M4-34-250-30U |
36MM - 32MM | - | 28-M4-36-145-32U | 28-M4-36-190-32U | 28-M4-36-250-32U |
38MM - 34MM | - | 28-M4-38-145-34U | 28-M4-38-190-34U | 28-M4-38-250-34U |
40MM - 36MM | - | 28-M4-40-145-36U | 28-M4-40-195-36U | 28-M4-40-250-36U |
42MM - 38MM | - | 28-M4-42-150-38U | 28-M4-42-195-38U | 28-M4-42-250-38U |
44MM - 40MM | - | 28-M4-44-155-40U | 28-M4-44-200-40U | 28-M4-44-250-40U |
46MM - 42MM | - | 28-M4-46-155-42U | 28-M4-46-200-42U | 28-M4-46-250-42U |
Relay Pro Non Bare Stent (Straight)
Stent-Graft Covered Length | ||||
Graft Diameter | 100MM | 150MM | 200MM | 250MM |
22MM | 28-N4-22-099-22U | 28-N4-22-159-22U | 28-N4-22-199-22U | 28-N4-22-259-22U |
24MM | 28-N4-24-099-24U | 28-N4-24-159-24U | 28-N4-24-199-24U | 28-N4-24-259-24U |
26MM | 28-N4-26-104-26U | 28-N4-26-164-26U | 28-N4-26-204-26U | 28-N4-26-259-26U |
28MM | 28-N4-28-104-28U | 28-N4-28-164-28U | 28-N4-28-204-28U | 28-N4-28-259-28U |
30MM | 28-N4-30-104-30U | 28-N4-30-164-30U | 28-N4-30-209-30U | 28-N4-30-259-30U |
32MM | 28-N4-32-104-32U | 28-N4-32-164-32U | 28-N4-32-209-32U | 28-N4-32-259-32U |
34MM | 28-N4-34-109-34U | 28-N4-34-154-34U | 28-N4-34-209-34U | 28-N4-34-259-34U |
36MM | 28-N4-36-109-36U | 28-N4-36-154-36U | 28-N4-36-199-36U | 28-N4-36-259-36U |
38MM | 28-N4-38-109-38U | 28-N4-38-154-38U | 28-N4-38-199-38U | 28-N4-38-259-38U |
40MM | 28-N4-40-114-40U | 28-N4-40-154-40U | 28-N4-40-204-40U | 28-N4-40-259-40U |
42MM | 28-N4-42-114-42U | 28-N4-42-159-42U | 28-N4-42-204-42U | 28-N4-42-259-42U |
44MM | 28-N4-44-114-44U | 28-N4-44-164-44U | 28-N4-44-209-44U | 28-N4-44-259-44U |
46MM | 28-N4-46-114-46U | 28-N4-46-164-46U | 28-N4-46-209-46U | 28-N4-46-259-46U |
Relay Pro Non Bare Stent (4MM Taper)
Stent-Graft Covered Length | ||||
Graft Diameter (Proximal - Distal) | 100MM | 150MM | 200MM | 250MM |
28MM - 24MM | - | 28-N4-28-164-24U | 28-N4-28-204-24U | 28-N4-28-259-24U |
30MM - 26MM | - | 28-N4-30-164-26U | 28-N4-30-209-26U | 28-N4-30-259-26U |
32MM - 28MM | - | 28-N4-32-164-28U | 28-N4-32-209-28U | 28-N4-32-259-28U |
34MM - 30MM | - | 28-N4-34-154-30U | 28-N4-34-209-30U | 28-N4-34-259-30U |
36MM - 32MM | - | 28-N4-36-154-32U | 28-N4-36-199-32U | 28-N4-36-259-32U |
38MM - 34MM | - | 28-N4-38-154-34U | 28-N4-38-199-34U | 28-N4-38-259-34U |
40MM - 36MM | - | 28-N4-40-154-36U | 28-N4-40-204-36U | 28-N4-40-259-36U |
42MM - 38MM | - | 28-N4-42-159-38U | 28-N4-42-204-38U | 28-N4-42-259-38U |
44MM - 40MM | - | 28-N4-44-164-40U | 28-N4-44-209-40U | 28-N4-44-259-40U |
46MM - 42MM | - | 28-N4-46-164-42U | 28-N4-46-209-42U | 28-N4-46-259-42U |
* Additional lengths, tapers, and flares available upon request.
Additional Assets
REFERENCES
RX ONLY. The advertisement is directed to physicians only, and not to consumers. Refer to product labels and eIFU for complete warnings, precautions, potential complications, and instructions for use. Products may not have regulatory approval in all countries. Please contact your local sales representative if you have questions about the availability of products in your area.
- All brand names are trademarks or registered trademarks owned by TERUMO CORPORATION, its affiliates, or unrelated third parties.